SR. NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | S. D. INTERNATIONAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | |
3 | SCHOOL CODE (IF APPLICABLE) | 4 | COMPLETE ADDRESS WITH PIN CODE | VILL. & POST - FATHEPUR VISHNOI, THASHIL -KANTH, DISTRICT-MORADABAD, MORADABAD, UTTAR PRADESH - 244001 |
5 | PRINCIPAL NAME | MR. MOHIT |
6 | QUALIFICATION | M.COM., B.ED. |
7 | SCHOOL EMAIL ID. | s.d.internationalschoof2013@gmail.com |
8 | CONTACT DETAILS (LANDLINE/ MOBILE) | +91-9412242818 |
SR. NO. | INFORMATION | DOCUMENTS |
---|---|---|
1 | COPY OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | DOWNLOAD |
2 | COPY OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | DOWNLOAD |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | DOWNLOAD | 4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | DOWNLOAD |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | DOWNLOAD |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | DOWNLOAD |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | DOWNLOAD |
8 | COPY OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | DOWNLOAD |
9 | COPY OF LAND CERTIFICATES | DOWNLOAD |
10 | COPY OF MANDATORY DISCLOSURE | DOWNLOAD |
SR. NO. | INFORMATION | DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | DOWNLOAD |
2 | ANNUAL ACADEMIC CALANDER | DOWNLOAD |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | DOWNLOAD | 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | DOWNLOAD |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | DOWNLOAD |
SR. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | |||||
2 |
SR. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | |||||
2 |
SR. NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MR. MOHIT |
2 | TOTAL NO. OF TEACHERS | 16 |
PGT | 0 | TGT | 6 |
PRT | 8 | |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
SR. NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10120 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 15 & 48 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 02 & 54 | 4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 06 |
6 | NO. OF BOYS TOILETS | 06 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtube.com/@sdis608 |
8 | SELF AFFIDAVIT | DOWNLOAD |
SR. NO. | TEACHER'S NAME | DESIGNATION | QUALIFICATION |
---|---|---|---|
1 | AJAY KUMAR VISHNOI | Principal | M.A., B.Ed. |
2 | SUMIT SINGH | TGT | B.Sc, B.Ed. |
3 | RAJKUMAR | TGT | B.A, B.Ed. |
4 | SHEKHAR VISHNOI | TGT | B.Sc., B.Ed. |
5 | KANCHAN SAINI | TGT | B.A, B.Ed. |
6 | SADHNA SAGAR | TGT | B.Sc., B.Ed. |
7 | DEEPIKA | PRT | B.A., B.Ed. |
8 | NANDINI NIGAM | PRT | M.A., D.EI.Ed. |
9 | AISHWARYA | PRT | B.A., B.Ed. |
10 | AANCHAL SAINI | PRT | M.A.,B.Ed. |
11 | RADHA VISHNOI | PRT | B.A., D.EI.Ed |
12 | SHRADDHA GUPTA | PRT | M.A. (N.T.T.) |
13 | DIVYANI SAXENA | PRT | B.A. (N.T.T.) |
14 | GEETASAINI | P.T.I. | B.P.E.S |
15 | MEENAKSHI | SPECIAL EDUCATOR | B.Ed., SPECIAL EDUCATOR |
16 | DEEPIKA KUMARI | LIBRARIAN | B.A.,B.LIB. |
17 | VIKASH SAXANA | CLERK | M.Com |
18 | KANCHAN | COUNSELLOR | M.A. |
19 | NEERAJ | PEON | B.A |